Investment Funds
Manteio Managed Futures Strategy Fund
Semi-Annual Financials and other Information
Manteio Managed Futures Semi-Annual Report Class A
Manteio Managed Futures Semi-Annual Report Class C
Manteio Managed Futures Semi-Annual Report Class I
Summary Prospectus (PDF)
Prospectus (PDF)
Statement of Additional Information (PDF)
Schedule of Investments 1/31/2025 (PDF)
Proxy Voting Record (PDF)
Manteio Multialternative Strategy Fund
Semi-Annual Financials and other Information
Manteio Multialternative Semi-Annual Report Class A
Manteio Multialternative Semi-Annual Report Class I
Summary Prospectus (PDF)
Prospectus (PDF)
Statement of Additional Information (PDF)
Weights Report 10/31/2025 (CSV)
Schedule of Investments 7/31/2025 (PDF)
Proxy Voting Record
Note that the following figures are estimates are subject to change:
| Fund | Manteio Managed Futures Strategy Fund |
| Income | 4,418,412 |
| ST | - |
| LT | - |
| Shares Outstanding | 23,346,791 |
| Estimated Rate Per Share | 0.18925 |
| Fund | Manteio Multialternative Strategy Fund |
| Income | 27,755,983 |
| ST | - |
| LT | - |
| Shares Outstanding | 25,655,684 |
| Estimated Rate Per Share | 1.08186 |
Dividend Calendar
| FUND | Manteio Managed Futures Strategy FundManteio Multialternative Strategy Fund |
| TICKER(s) | CSAAX, CSACX, CSAIX CSQAX, CSQIX |
| DISTRIBUTION | Income |
| MONTH | March 2025 |
| RECORD DATE | 3/20/2025 |
| EX DATE | 3/21/2025 |
| REINVEST DATE | 3/21/2025 |
| PAYMENT DATE | 3/21/2025 |
| FUND | Manteio Managed Futures Strategy FundManteio Multialternative Strategy Fund |
| TICKER(s) | CSAAX, CSACX, CSAIX CSQAX, CSQIX |
| DISTRIBUTION | Income |
| MONTH | June 2025 |
| RECORD DATE | 6/20/2025 |
| EX DATE | 6/23/2025 |
| REINVEST DATE | 6/23/2025 |
| PAYMENT DATE | 6/23/2025 |
| FUND | Manteio Managed Futures Strategy FundManteio Multialternative Strategy Fund |
| TICKER(s) | CSAAX, CSACX, CSAIX CSQAX, CSQIX |
| DISTRIBUTION | Income |
| MONTH | September 2025 |
| RECORD DATE | 9/18/2025 |
| EX DATE | 9/19/2025 |
| REINVEST DATE | 9/19/2025 |
| PAYMENT DATE | 9/19/2025 |
| FUND | Manteio Managed Futures Strategy FundManteio Multialternative Strategy Fund |
| TICKER(s) | CSAAX, CSACX, CSAIX CSQAX, CSQIX |
| DISTRIBUTION | Income & capital gains, if any |
| MONTH | December 2025 |
| RECORD DATE | 12/17/2025 |
| EX DATE | 12/18/2025 |
| REINVEST DATE | 12/18/2025 |
| PAYMENT DATE | 12/18/2025 |
Dividend Calendar
| Fund | Ticker(s) | Distribution | Month | Record Date | Ex Date | Reinvest date | Payment date |
| Manteio Managed Futures Strategy FundManteio Multialternative Strategy Fund | CSAAX, CSACX, CSAIX CSQAX, CSQIX |
Income | Mar 2025 | 3/20/2025 | 3/21/2025 | 3/21/2025 | 3/21/2025 |
| Manteio Managed Futures Strategy FundManteio Multialternative Strategy Fund | CSAAX, CSACX, CSAIX CSQAX, CSQIX |
Income | Jun 2025 | 6/20/2025 | 6/23/2025 | 6/23/2025 | 6/23/2025 |
| Manteio Managed Futures Strategy FundManteio Multialternative Strategy Fund | CSAAX, CSACX, CSAIX CSQAX, CSQIX |
Income | Sept 2025 | 9/18/2025 | 9/19/2025 | 9/19/2025 | 9/19/2025 |
| Manteio Managed Futures Strategy FundManteio Multialternative Strategy Fund | CSAAX, CSACX, CSAIX CSQAX, CSQIX |
Income & capital gains, if any |
Dec 2025 | 12/17/2025 | 12/18/2025 | 12/18/2025 | 12/18/2025 |
| Ticker | December 2025 Per-Share Distribution Estimate |
| CSAAX US Equity | $0.13 |
| CSACX US Equity | $0.10 |
| CSAIX US Equity | $0.14 |
| CSQAX US Equity | $0.05 |
| CSQIX US Equity | $0.06 |
*The above amounts are net investment income distributions and are subject to change based on record date shares.