Investment Funds
Manteio Managed Futures Strategy Fund
Manteio Multialternative Strategy Fund
Note that the following figures are estimates are subject to change:
Fund | Manteio Managed Futures Strategy Fund |
Income | 4,418,412 |
ST | - |
LT | - |
Shares Outstanding | 23,346,791 |
Estimated Rate Per Share | 0.18925 |
Fund | Manteio Multialternative Strategy Fund |
Income | 27,755,983 |
ST | - |
LT | - |
Shares Outstanding | 25,655,684 |
Estimated Rate Per Share | 1.08186 |
Dividend Calendar
FUND | Manteio Managed Futures Strategy FundManteio Multialternative Strategy Fund |
TICKER(s) | CSAAX, CSACX, CSAIX CSQAX, CSQIX |
DISTRIBUTION | Income |
MONTH | March 2025 |
RECORD DATE | 3/20/2025 |
EX DATE | 3/21/2025 |
REINVEST DATE | 3/21/2025 |
PAYMENT DATE | 3/21/2025 |
FUND | Manteio Managed Futures Strategy FundManteio Multialternative Strategy Fund |
TICKER(s) | CSAAX, CSACX, CSAIX CSQAX, CSQIX |
DISTRIBUTION | Income |
MONTH | June 2025 |
RECORD DATE | 6/20/2025 |
EX DATE | 6/23/2025 |
REINVEST DATE | 6/23/2025 |
PAYMENT DATE | 6/23/2025 |
FUND | Manteio Managed Futures Strategy FundManteio Multialternative Strategy Fund |
TICKER(s) | CSAAX, CSACX, CSAIX CSQAX, CSQIX |
DISTRIBUTION | Income |
MONTH | September 2025 |
RECORD DATE | 9/18/2025 |
EX DATE | 9/19/2025 |
REINVEST DATE | 9/19/2025 |
PAYMENT DATE | 9/19/2025 |
FUND | Manteio Managed Futures Strategy FundManteio Multialternative Strategy Fund |
TICKER(s) | CSAAX, CSACX, CSAIX CSQAX, CSQIX |
DISTRIBUTION | Income & capital gains, if any |
MONTH | December 2025 |
RECORD DATE | PENDING |
EX DATE | |
REINVEST DATE | |
PAYMENT DATE |
Dividend Calendar
Fund | Ticker(s) | Distribution | Month | Record Date | Ex Date | Reinvest date | Payment date |
Manteio Managed Futures Strategy FundManteio Multialternative Strategy Fund | CSAAX, CSACX, CSAIX CSQAX, CSQIX |
Income | Mar 2025 | 3/20/2025 | 3/21/2025 | 3/21/2025 | 3/21/2025 |
Manteio Managed Futures Strategy FundManteio Multialternative Strategy Fund | CSAAX, CSACX, CSAIX CSQAX, CSQIX |
Income | Jun 2025 | 6/20/2025 | 6/23/2025 | 6/23/2025 | 6/23/2025 |
Manteio Managed Futures Strategy FundManteio Multialternative Strategy Fund | CSAAX, CSACX, CSAIX CSQAX, CSQIX |
Income | Sept 2025 | 9/18/2025 | 9/19/2025 | 9/19/2025 | 9/19/2025 |
Manteio Managed Futures Strategy FundManteio Multialternative Strategy Fund | CSAAX, CSACX, CSAIX CSQAX, CSQIX |
Income & capital gains, if any |
Dec 2025 | PENDING |