Investment Funds
Mast Managed Futures Strategy Fund
Annual Financials and other Information
Mast Managed Futures Annual Report Class A
Mast Managed Futures Annual Report Class C
Mast Managed Futures Annual Report Class I
Summary Prospectus (PDF)
Prospectus (PDF)
Statement of Additional Information (PDF)
Schedule of Investments 1/31/2025 (PDF)
Proxy Voting Record (PDF)
Mast Multialternative Strategy Fund
Annual Financials and other Information
Mast Multialternative Annual Report Class A
Mast Multialternative Annual Report Class I
Summary Prospectus (PDF)
Prospectus (PDF)
Statement of Additional Information (PDF)
Weights Report 10/31/2025 (CSV)
Schedule of Investments 7/31/2025 (PDF)
Proxy Voting Record
Note that the following figures are estimates are subject to change:
| Fund | Mast Managed Futures Strategy Fund |
| Income | 4,418,412 |
| ST | - |
| LT | - |
| Shares Outstanding | 23,346,791 |
| Estimated Rate Per Share | 0.18925 |
| Fund | Mast Multialternative Strategy Fund |
| Income | 27,755,983 |
| ST | - |
| LT | - |
| Shares Outstanding | 25,655,684 |
| Estimated Rate Per Share | 1.08186 |
Dividend Calendar
| FUND | Mast Managed Futures Strategy FundMast Multialternative Strategy Fund |
| TICKER(s) | CSAAX, CSACX, CSAIX CSQAX, CSQIX |
| DISTRIBUTION | Income |
| MONTH | March 2025 |
| RECORD DATE | 3/20/2025 |
| EX DATE | 3/21/2025 |
| REINVEST DATE | 3/21/2025 |
| PAYMENT DATE | 3/21/2025 |
| FUND | Mast Managed Futures Strategy FundMast Multialternative Strategy Fund |
| TICKER(s) | CSAAX, CSACX, CSAIX CSQAX, CSQIX |
| DISTRIBUTION | Income |
| MONTH | June 2025 |
| RECORD DATE | 6/20/2025 |
| EX DATE | 6/23/2025 |
| REINVEST DATE | 6/23/2025 |
| PAYMENT DATE | 6/23/2025 |
| FUND | Mast Managed Futures Strategy FundMast Multialternative Strategy Fund |
| TICKER(s) | CSAAX, CSACX, CSAIX CSQAX, CSQIX |
| DISTRIBUTION | Income |
| MONTH | September 2025 |
| RECORD DATE | 9/18/2025 |
| EX DATE | 9/19/2025 |
| REINVEST DATE | 9/19/2025 |
| PAYMENT DATE | 9/19/2025 |
| FUND | Mast Managed Futures Strategy FundMast Multialternative Strategy Fund |
| TICKER(s) | CSAAX, CSACX, CSAIX CSQAX, CSQIX |
| DISTRIBUTION | Income & capital gains, if any |
| MONTH | December 2025 |
| RECORD DATE | 12/17/2025 |
| EX DATE | 12/18/2025 |
| REINVEST DATE | 12/18/2025 |
| PAYMENT DATE | 12/18/2025 |
Dividend Calendar
| Fund | Ticker(s) | Distribution | Month | Record Date | Ex Date | Reinvest date | Payment date |
| Mast Managed Futures Strategy FundMast Multialternative Strategy Fund | CSAAX, CSACX, CSAIX CSQAX, CSQIX |
Income | Mar 2025 | 3/20/2025 | 3/21/2025 | 3/21/2025 | 3/21/2025 |
| Mast Managed Futures Strategy FundMast Multialternative Strategy Fund | CSAAX, CSACX, CSAIX CSQAX, CSQIX |
Income | Jun 2025 | 6/20/2025 | 6/23/2025 | 6/23/2025 | 6/23/2025 |
| Mast Managed Futures Strategy FundMast Multialternative Strategy Fund | CSAAX, CSACX, CSAIX CSQAX, CSQIX |
Income | Sept 2025 | 9/18/2025 | 9/19/2025 | 9/19/2025 | 9/19/2025 |
| Mast Managed Futures Strategy FundMast Multialternative Strategy Fund | CSAAX, CSACX, CSAIX CSQAX, CSQIX |
Income & capital gains, if any |
Dec 2025 | 12/17/2025 | 12/18/2025 | 12/18/2025 | 12/18/2025 |
| Ticker | December 2025 Per-Share Distributions |
| CSAAX US Equity | $0.13 |
| CSACX US Equity | $0.10 |
| CSAIX US Equity | $0.13 |
| CSQAX US Equity | $0.08 |
| CSQIX US Equity | $0.08 |
*A final determination of the tax character of distributions paid by the Fund will not be known until the completion of the Fund's fiscal year end and there can be no assurance aa to the portions of the Fund's distributions that will constitute return of capital, capital gain, and/or dividend income.